MONKEYTOE BRIDGES
Trail & Service Bridge
WEIGHT
PRICING
COMPLIANCE, LENGTHS & LIVE LOADS
DOWNLOADS
Trail & Service Bridge
Lightweight cost-effective 2.5kPa bridge option capable of spanning up to 16.8m in length with 3 different width options 700mm, 1200mm & 1800mm.













Ready to discuss your next project?
0800 658 637
PRICING
The Monkeytoe Trail & Service Bridge comes in 3 different widths. Please see below for our pricing.
Trail & SERVICE Bridge - 700mM WIDE
Code | Description | Width | Length | SQM | Price NZD |
KBTS07.03B.042.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 4.2m Span, 4.6m Deck Bridge Kit | 0.7 | 4.6 | 2.94 | $6880.00 |
KBTS07.04B.056.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 5.6m Span, 6m Deck Bridge Kit
| 0.7 | 6 | 3.92 | $8252.0 |
KBTS07.05B.070.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 7m Span, 7.4m Deck Bridge Kit | 0.7 | 7.4 | 4.9 | $10,065.0 |
KBTS07.06B.084.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 8.4m Span, 8.8m Deck Bridge Kit | 0.7 | 8.8 | 5.88 | $11,878.00
|
KBTS07.07B.098.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 9.8m Span, 10.2m Deck Bridge Kit | 0.7 | 10.2 | 6.86 | $12,691.00 |
KBTS07.08B.112.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 11.2m Span, 11.6m Deck Bridge Kit | 0.7 | 11.6 | 7.84 | $14,504.00 |
KBTS07.09B.126.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 12.6m Span, 13m Deck Bridge Kit | 0.7 | 13 | 8.82 | $16,317.00 |
KBTS07.10B.140.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 14m Span, 14.4m Deck Bridge Kit | 0.7 | 14.4 | 9.8 | $18,130.00 |
KBTS07.11B.154.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 15.4m Span, 15.8m Deck Bridge Kit | 0.7 | 15.8 | 10.78 | $19,943.00 |
KBTS07.12B.168.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 16.8m Span, 17.2m Deck Bridge Kit | 0.7 | 16.8 | 11.76 | $21,756.00 |
Trail & SERVICE Bridge - 1200mM WIDE
Code | Description | Width | Length | SQM | Price NZD |
KBTS12.03B.042.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 4.2m Span, 4.6m Deck Bridge Kit | 1.2 | 4.6 | 5.04 | $8,568.00 |
KBTS12.04B.056.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 5.6m Span, 6m Deck Bridge Kit | 1.2 | 6 | 6.72 | $11,424.00 |
KBTS12.05B.070.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 7m Span, 7.4m Deck Bridge Kit | 1.2 | 7.4 | 8.4 | $14,280.00 |
KBTS12.06B.084.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 8.4m Span, 8.8m Deck Bridge Kit | 1.2 | 8.8 | 10.08 | $17,136.00 |
KBTS12.07B.098.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 9.8m Span, 10.2m Deck Bridge Kit | 1.2 | 10.2 | 11.76 | $19,992.00 |
KBTS12.08B.112.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 11.2m Span, 11.6m Deck Bridge Kit | 1.2 | 11.6 | 13.44 | $22,848.00 |
KBTS12.09B.126.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 12.6m Span, 13m Deck Bridge Kit | 1.2 | 13 | 15.12 | $25,704.00 |
KBTS12.10B.140.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 14m Span, 14.4m Deck Bridge Kit | 1.2 | 14.4 | 16.8 | $28,560.00 |
KBTS12.11B.154.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 15.4m Span, 15.8m Deck Bridge Kit | 1.2 | 15.8 | 18.48 | $31,416.00 |
KBTS12.12B.168.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 16.8m Span, 17.2m Deck Bridge Kit | 1.2 | 17.2 | 20.16 | $34,272.00
|
Trail & SERVICE Bridge - 1500mm WIDE
Code | Description | Width | Length | SQM | Price NZD |
KBTS15.03B.042.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 4.2m Span, 4.6m Deck Bridge Kit | 0.7 | 4.6 | 2.94 | $12,075.00 |
KBTS15.04B.056.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 5.6m Span, 6m Deck Bridge Kit
| 0.7 | 6 | 3.92 | $15,750.00 |
KBTS15.05B.070.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 7m Span, 7.4m Deck Bridge Kit | 0.7 | 7.4 | 4.9 | $19,425.00 |
KBTS15.06B.084.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 8.4m Span, 8.8m Deck Bridge Kit | 0.7 | 8.8 | 5.88 | $23,100.00
|
KBTS15.07B.098.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 9.8m Span, 10.2m Deck Bridge Kit | 0.7 | 10.2 | 6.86 | $26,775.00 |
KBTS15.08B.112.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 11.2m Span, 11.6m Deck Bridge Kit | 0.7 | 11.6 | 7.84 | $30,450.00 |
KBTS15.09B.126.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 12.6m Span, 13m Deck Bridge Kit | 0.7 | 13 | 8.82 | $34,125.00 |
KBTS15.10B.140.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 14m Span, 14.4m Deck Bridge Kit | 0.7 | 14.4 | 9.8 | $37,800.00 |
KBTS15.11B.154.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 15.4m Span, 15.8m Deck Bridge Kit | 0.7 | 15.8 | 10.78 | $41,475.00 |
KBTS15.12B.168.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 16.8m Span, 17.2m Deck Bridge Kit | 0.7 | 16.8 | 11.76 | $43,750.00 |
Trail & SERVICE Bridge - 1800mM WIDE
Code | Description | Width | Length | SQM | Price NZD |
KBTS18.03B.042.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 4.2m Span, 4.6m Deck Bridge Kit | 1.8 | 4.6 | 7.56 | $13,608.00 |
KBTS18.04B.056.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 5.6m Span, 6m Deck Bridge Kit | 1.8 | 6 | 10.08 | $18,144.00 |
KBTS18.05B.070.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 7m Span, 7.4m Deck Bridge Kit | 1.8 | 7.4 | 12.6 | $22,680.00 |
KBTS18.06B.084.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 8.4m Span, 8.8m Deck Bridge Kit | 1.8 | 8.8 | 15.12 | $27,216.00 |
KBTS18.07B.098.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 9.8m Span, 10.2m Deck Bridge Kit | 1.8 | 10.2 | 17.64 | $31,752.00 |
KBTS18.08B.112.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 11.2m Span, 11.6m Deck Bridge Kit | 1.8 | 11.6 | 20.16 | $36,288.00 |
KBTS18.09B.126.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 12.6m Span, 13m Deck Bridge Kit | 1.8 | 13 | 22.68 | $40,824.00 |
KBTS18.10B.140.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 14m Span, 14.4m Deck Bridge Kit | 1.8 | 14.4 | 25.2 | $45,360.00 |
KBTS18.11B.154.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 15.4m Span, 15.8m Deck Bridge Kit | 1.8 | 15.8 | 27.72 | $49,896.00 |
KBTS18.12B.168.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 16.8m Span, 17.2m Deck Bridge Kit | 1.8 | 17.2 | 30.24 | $54,432.00 |
COMPLIANCE
Bridge is compliant in NZ and AU.
Cost of Site Specific Engineering Sign off is $3,900NZD.

TRAIL & SERVICE BRIDGE – 700MM WIDE
Effective Span | Bridge Length | Flyable State* | Optional Extra Deck Joists
| Optional Extra Top Chord Cap
| Optional Extra FRP Grating
| Total Bridge Weight |
4.2m | 4.6m | 147 kg | 18 kg | 30 kg | 62 kg | 257 kg |
5.6m | 6.0m | 180 kg | 24 kg | 39 kg | 81 kg | 324 kg |
7m | 7.4m | 239 kg | 30 kg | 48 kg | 100 kg | 416 kg |
8.4m | 8.8m | 284 kg | 35 kg | 57 kg | 119 kg | 495 kg |
9.8m | 10.2m | 331 kg | 41 kg | 66 kg | 138 kg | 575 kg |
11.2m | 11.6m | 364 kg | 46 kg | 75 kg | 156 kg | 642 kg |
12.6m | 13.0m | 399 kg | 52 kg | 85 kg | 175 kg | 710 kg |
14m | 14.4m | 445 kg | 58 kg | 94 kg | 194 kg | 790 kg |
15.4m | 15.8m | 492 kg | 63 kg | 103 kg | 213 kg | 871 kg |
16.8m | 17.2m | 525 kg | 69 kg | 112 kg | 232 kg | 937 kg |
PEDESTRIAN LIVE LOADING (max)
The bridge is compliant in NZ & AU.
Cost of Site Specific Engineering Sign off is $3,900NZD.
Effective Span | Bridge Length |
Finished Live Load
|
Flyable Live Load
|
4.2m | 4.6m | 2.5 kPa | 1.0 kPa |
5.6m | 6.0m | 2.5 kPa | 1.0 kPa |
7m | 7.4m | 2.5 kPa | 1.0 kPa |
8.4m | 8.8m | 2.5 kPa | 1.0 kPa |
9.8m | 10.2m | 2.5 kPa | 1.0 kPa |
11.2m | 11.6m | 2.5 kPa | 1.0 kPa |
12.6m | 13.0m | 2.5 kPa | 1.0 kPa |
14m | 14.4m | 2.5 kPa | 1.0 kPa |
15.4m | 15.8m | 2.5 kPa | 1.0 kPa |
16.8m | 17.2m | 2.5 kPa | 1.0 kPa |
*Note: Allow +/- 15kg Variance Factor
DOWNLOADS
Trail & SERVICE Bridge - 700mM WIDE
Code | Description | Link |
KBTS07.03B.042.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 4.2m Span, 4.6m Deck Bridge Kit | Download |
KBTS07.04B.056.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 5.6m Span, 6m Deck Bridge Kit | Download |
KBTS07.05B.070.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 7m Span, 7.4m Deck Bridge Kit | Download |
KBTS07.06B.084.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 8.4m Span, 8.8m Deck Bridge Kit | Download |
KBTS07.07B.098.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 9.8m Span, 10.2m Deck Bridge Kit | Download |
KBTS07.08B.112.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 11.2m Span, 11.6m Deck Bridge Kit | Download |
KBTS07.09B.126.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 12.6m Span, 13m Deck Bridge Kit | Download |
KBTS07.10B.140.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 14m Span, 14.4m Deck Bridge Kit | Download |
KBTS07.11B.154.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 15.4m Span, 15.8m Deck Bridge Kit | Download |
KBTS07.12B.168.KIT | KITSET BRIDGES TRAIL & SERVICES – 700mm Wide, 16.8m Span, 17.2m Deck Bridge Kit | Download |
Trail & SERVICE Bridge - 1200mM WIDE
Code | Description | Link |
KBTS12.03B.042.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 4.2m Span, 4.6m Deck Bridge Kit | Download |
KBTS12.04B.056.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 5.6m Span, 6m Deck Bridge Kit | Download |
KBTS12.05B.070.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 7m Span, 7.4m Deck Bridge Kit | Download |
KBTS12.06B.084.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 8.4m Span, 8.8m Deck Bridge Kit | Download |
KBTS12.07B.098.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 9.8m Span, 10.2m Deck Bridge Kit | Download |
KBTS12.08B.112.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 11.2m Span, 11.6m Deck Bridge Kit | Download |
KBTS12.09B.126.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 12.6m Span, 13m Deck Bridge Kit | Download |
KBTS12.10B.140.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 14m Span, 14.4m Deck Bridge Kit | Download |
KBTS12.11B.154.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 15.4m Span, 15.8m Deck Bridge Kit | Download |
KBTS12.12B.168.KIT | KITSET BRIDGES TRAIL & SERVICES – 1200mm Wide, 16.8m Span, 17.2m Deck Bridge Kit | Download |
Trail & SERVICE Bridge - 1500mm WIDE
Code | Description | Link |
KBTS15.03B.042.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 4.2m Span, 4.6m Deck Bridge Kit | Download |
KBTS15.04B.056.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 5.6m Span, 6m Deck Bridge Kit | Download |
KBTS15.05B.070.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 7m Span, 7.4m Deck Bridge Kit | Download |
KBTS15.06B.084.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 8.4m Span, 8.8m Deck Bridge Kit | Download |
KBTS15.07B.098.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 9.8m Span, 10.2m Deck Bridge Kit | Download |
KBTS15.08B.112.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 11.2m Span, 11.6m Deck Bridge Kit | Download |
KBTS15.09B.126.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 12.6m Span, 13m Deck Bridge Kit | Download |
KBTS15.10B.140.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 14m Span, 14.4m Deck Bridge Kit | Download |
KBTS15.11B.154.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 15.4m Span, 15.8m Deck Bridge Kit | Download |
KBTS15.12B.168.KIT | KITSET BRIDGES TRAIL & SERVICES – 1500mm Wide, 16.8m Span, 17.2m Deck Bridge Kit | Download |
Trail & SERVICE Bridge - 1800mM WIDE
Code | Description | File |
KBTS18.03B.042.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 4.2m Span, 4.6m Deck Bridge Kit | Download |
KBTS18.04B.056.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 5.6m Span, 6m Deck Bridge Kit | Download |
KBTS18.05B.070.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 7m Span, 7.4m Deck Bridge Kit | Download |
KBTS18.06B.084.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 8.4m Span, 8.8m Deck Bridge Kit | Download |
KBTS18.07B.098.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 9.8m Span, 10.2m Deck Bridge Kit | Download |
KBTS18.08B.112.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 11.2m Span, 11.6m Deck Bridge Kit | Download |
KBTS18.09B.126.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 12.6m Span, 13m Deck Bridge Kit | Download |
KBTS18.10B.140.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 14m Span, 14.4m Deck Bridge Kit | Download |
KBTS18.11B.154.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 15.4m Span, 15.8m Deck Bridge Kit | Download |
KBTS18.12B.168.KIT | KITSET BRIDGES TRAIL & SERVICES – 1800mm Wide, 16.8m Span, 17.2m Deck Bridge Kit | Download |