MONKEYTOE BRIDGES
Standard Flyable Bridge
WEIGHT
PRICING
COMPLIANCE
DOWNLOADS
Standard Flyable Bridge
BR04
Lightweight standard flyable bridge capable of spanning up to 20m with options up to 1.2 wide and 2.5m wide.
Balustrade options
COMPLIANCE
Bridge is compliant in NZ and AU.
Cost of Site Specific Engineering Sign off is $3,900NZD.
FLYABLE BRIDGE PRICING
Codes | Description |
 Price NZD
|
KBF12.042 | Robust Aluminium Flyable Bridge 1.2m wide x 4.2m long, designed to 4kpa | $14,791.67 |
KBF12.056 | Robust Aluminium Flyable Bridge 1.2m wide x 5.6m long, designed to 4kpa | $16,615.00 |
KBF12.070 | Robust Aluminium Flyable Bridge 1.2m wide x 7m long, designed to 4kpa | $22,650.00 |
KBF12.084 | Robust Aluminium Flyable Bridge 1.2m wide x 8.4m long, designed to 4kpa | $25,016.67 |
KBF12.098 | Robust Aluminium Flyable Bridge 1.2m wide x 9.8m long, designed to 4kpa | $27,491.67 |
KBF12.112 | Robust Aluminium Flyable Bridge 1.2m wide x 11.2m long, designed to 4kpa | $30,283.33 |
KBF12.126 | Robust Aluminium Flyable Bridge 1.2m wide x 12.6m long, designed to 4kpa | $32,833.33 |
KBF12.140 | Robust Aluminium Flyable Bridge 1.2m wide x 14m long, designed to 4kpa | $35,671.67 |
KBF12.154 | Robust Aluminium Flyable Bridge 1.2m wide x 15.4m long, designed to 4kpa | $38,383.33 |
KBF12.168 | Robust Aluminium Flyable Bridge 1.2m wide x 16.8m long, designed to 4kpa | $40,145.00 |
KBF12.182 | Robust Aluminium Flyable Bridge 1.2m wide x 18.2m long, designed to 3.6kpa | $44,406.67 |
KBF12.196 | Robust Aluminium Flyable Bridge 1.2m wide x 19.6m long, designed to 3.6kpa | $48,783.33 |
BRIDGES DOWNLOADS
KBF12.070 | Robust Aluminium Flyable Bridge 1.2m wide x 7m long, designed to 4kpa | Download |
KBF12.084 | Robust Aluminium Flyable Bridge 1.2m wide x 8.4m long, designed to 4kpa | Download |
KBF12.098 | Robust Aluminium Flyable Bridge 1.2m wide x 9.8m long, designed to 4kpa | Download |
KBF12.112 | Robust Aluminium Flyable Bridge 1.2m wide x 11.2m long, designed to 4kpa | Download |
KBF12.126 | Robust Aluminium Flyable Bridge 1.2m wide x 12.6m long, designed to 4kpa | Download |
KBF12.140 | Robust Aluminium Flyable Bridge 1.2m wide x 14m long, designed to 4kpa | Download |
KBF12.154 | Robust Aluminium Flyable Bridge 1.2m wide x 15.4m long, designed to 4kpa | Download |
KBF12.168 | Robust Aluminium Flyable Bridge 1.2m wide x 16.8m long, designed to 4kpa | Download |
KBF12.182 | Robust Aluminium Flyable Bridge 1.2m wide x 18.2m long, designed to 3.6kpa | Download |
KBF12.196 | Robust Aluminium Flyable Bridge 1.2m wide x 19.6m long, designed to 3.6kpa | Download |
FLYABLE BRIDGE CONFIGURATION WEIGHTS
Bridge Length | Flyable State* |
Optional Extra Deck Joists
|
Optional Extra Top Chord Cap
|
Optional Extra FRP Grating
|
Total Bridge Weight |
7.4m | 470 kg | 43 kg | 141 kg | 176 kg | 831 kg |
8.8m | 530 kg | 51 kg | 167 kg | 210 kg | 959 kg |
10.2m | 610 kg | 60 kg | 194 kg | 243 kg | 1107 kg |
11.6m | 670 kg | 68 kg | 220 kg | 277 kg | 1235 kg |
13.0m | 760 kg | 76 kg | 246 kg | 310 kg | 1393 kg |
14.4m | 820 kg | 84 kg | 273 kg | 343 kg | 1520 kg |
15.8m | 900 kg | 92 kg | 299 kg | 377 kg | 1668 kg |
17.2m | 970 kg | 101 kg | 325 kg | 410 kg | 1806 kg |
18.6m | 1080 kg | 109 kg | 352 kg | 444 kg | 1984 kg |
20.0m | 1140 kg | 117 kg | 378 kg | 477 kg | 2112 kg |
*Note: Allow +/- 15kg Variance Factor