BRIDGES
Shared Pathway Aluminium Bridge
Lightweight shared pathway bridge spanning 27m and up to 3.3m wide.



Completed Projects












COMPLIANCE
Bridge is compliant in NZ and AU.
Cost of Site Specific Engineering Sign off is $3,900NZD.

FLYABLE BRIDGE PRICING
| Codes | Description |
Price NZD
|
| KBF12.042 | Robust Aluminium Flyable Bridge 1.2m wide x 4.2m long, designed to 4kpa | $14,791.67 |
| KBF12.056 | Robust Aluminium Flyable Bridge 1.2m wide x 5.6m long, designed to 4kpa | $16,615.00 |
| KBF12.070 | Robust Aluminium Flyable Bridge 1.2m wide x 7m long, designed to 4kpa | $22,650.00 |
| KBF12.084 | Robust Aluminium Flyable Bridge 1.2m wide x 8.4m long, designed to 4kpa | $25,016.67 |
| KBF12.098 | Robust Aluminium Flyable Bridge 1.2m wide x 9.8m long, designed to 4kpa | $27,491.67 |
| KBF12.112 | Robust Aluminium Flyable Bridge 1.2m wide x 11.2m long, designed to 4kpa | $30,283.33 |
| KBF12.126 | Robust Aluminium Flyable Bridge 1.2m wide x 12.6m long, designed to 4kpa | $32,833.33 |
| KBF12.140 | Robust Aluminium Flyable Bridge 1.2m wide x 14m long, designed to 4kpa | $35,671.67 |
| KBF12.154 | Robust Aluminium Flyable Bridge 1.2m wide x 15.4m long, designed to 4kpa | $38,383.33 |
| KBF12.168 | Robust Aluminium Flyable Bridge 1.2m wide x 16.8m long, designed to 4kpa | $40,145.00 |
| KBF12.182 | Robust Aluminium Flyable Bridge 1.2m wide x 18.2m long, designed to 3.6kpa | $44,406.67 |
| KBF12.196 | Robust Aluminium Flyable Bridge 1.2m wide x 19.6m long, designed to 3.6kpa | $48,783.33 |

CONTACT US
ABOUT US
General enquiries:
[email protected]
Bridge enquiries:
[email protected]
We aim to respond to online enquiries within 1 hour.
If your enquiry is outside of our business hours, we will respond the next business day.
The Whole Height Solution. From The Team You Already Trust.
© 2026 Monkeytoe Group. All rights reserved.
